2014 Honda Cbr600rr Horsepower
Honda's profilation of this bike |
Talk about a blast to ride: Honda's awesome CBR600RR strikes a perfect balance between performance and handling in a middleweight package. The CBR600RR offers state-of-the-art technology in a package most riders find just about perfect. |
General information | |
---|---|
Model: | Honda CBR600RR |
Year: | 2014 |
Category: | Sport |
Price as new: | US$ 11490. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.0 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 599.0 ccm (36.55 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.2:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorized with 3-D mapping |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | #525 O-ring chain |
Emission details: | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 23.5° |
Trail: | 98 mm (3.8 inches) |
Front suspension: | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability |
Rear suspension: | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability |
Rear wheel travel: | 130 mm (5.1 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. Single-piston caliper. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 310.0 kg (683.4 pounds) |
Weight incl. oil, gas, etc: | 186.0 kg (410.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1369 mm (53.9 inches) |
Fuel capacity: | 18.17 litres (4.80 US gallons) |
Other specifications | |
Color options: | Red, White/Blue/Red, Black |
Starter: | Electric |
Instruments: | LCD Instrumentation. |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: CBR600RR |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Honda CBR600RR discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2014 Honda Cbr600rr Horsepower
Source: https://bikez.com/motorcycles/honda_cbr600rr_2014.php
0 komentar:
Posting Komentar